![]() | BetFred Eider ChaseSat, 25 February, 2012The BetFred Eider Chase is a real test of stamina for jumps horses, ran over 4 miles one furlong and 25 gruelling fences, this race is often seen as a rehearsal for the Grand National. First Race: 1.35 pm Last Race: 5.00 pm |
|---|---|
![]() | Tuesday 6th March 2012Tue, 6 March, 2012Fancy a change of scenery? Never been to the races? Why not come along and take part in the exciting atmosphere at an afternoon Jumps meeting. First Race: 2.20 pm Last Race: 5.20 pm |
![]() | GUINNESS St Patrick's RacedaySat, 17 March, 2012Come along to one of the highlights of our racing Calendar the GUINNESS St Patrick's raceday for a day filled with exciting jumps racing, entertainment and guaranteed great Craic!! First Race: 2.15 pm Last Race: 5.40 pm |
![]() | Thursday 29th MarchThu, 29 March, 2012Start the weekend early with a double dose of jump racing, we have two exciting days back to back in our Access All Areas Enclosure..... First Race: 2.10 pm Last Race: 5.25 pm |
![]() | Friday 30th MarchFri, 30 March, 2012Join us for an exciting afternoon of racing in our Access All Areas enclosure for only £13! First Race: 2.30 pm Last Race: 5.45 pm |
![]() | Grand National RacedaySat, 14 April, 2012Enjoy a great day out with top quality horseracing. Eat, drink and be merry with friends and family...and hopefully back a few winners too. First Race: 2.20 pm Last Race: 5.45 pm |
![]() | Tuesday 24th April (eve)Tue, 24 April, 2012Come along to our first evening race meeting of 2012, join us after a hard day at work for a guaranteed great night out. First Race: 5.05 pm Last Race: 8.05 pm |
![]() | Tuesday 8th MayTue, 8 May, 2012Fancy a midweek treat? Come to our Flat racing fixture and soak up the atmosphere. First Race: 2.10 pm Last Race: 5.20 pm |
![]() | Friday 18th May (eve)Fri, 18 May, 2012Come along for a friday night flutter of evening racing. Take advantage of our group bookings discount and get everyone involved for a big night out with a difference! First Race: 5.40 pm Last Race: 8.50 pm |
![]() | Thursday 31st May (eve)Thu, 31 May, 2012With one night to go before the four day weekend begins....what better way to celebrate than an evening at the races? First Race: 5.40 pm Last Race: 8.50 pm |
![]() | Diamond Jubilee RacedayFri, 1 June, 2012Come and celebrate the Diamond Jubilee of Queen Elizabeth II with us, we will guarantee it will be a day to remember with entertainment for the kids, horse racing, eat, drink and be merry and celebrate the 60th anniversary of the Queen's reign in style! First Race: 2.10 pm Last Race: 5.20 pm |
![]() | Nestle Charity RacenightSat, 9 June, 2012Bring the Girls and Boys along for this Saturday evening race meeting, get involved in the fantastic atmosphere with a late finish so your night can carry on into town. First Race: 6.30 pm Last Race: 9.00 pm |
![]() | Betfred Seaton Deleval RacedayThu, 28 June, 2012Join us for the first day of the Northumberland Plate Festival filled with top class racing. First Race: 2.10 pm Last Race: 5.40 pm |
![]() | Betfred Gosforth Park Cup NightFri, 29 June, 2012The second day of our Northumberland Plate Festival. Enjoy a fantastic night out at one of our most popular evening races of the year. We have fantastic group discounts available, why not make a night of it with your friends or work colleagues? First Race: 6.20 pm Last Race: 9.00 pm |
![]() | John Smiths Northumberland Plate DaySat, 30 June, 2012The final and most anticipated day of the Northumberland Plate festival. This is a nortorious day in the racing calander that should not be missed! This was first ran in 1833 and the race day is as popular as ever! Book early to avoid disappointment! First Race: 2.00 pm Last Race: 5.20 pm |
![]() | The New County Roads Beeswing Ladies DaySat, 28 July, 2012Don't miss out on the highlight of the social calander in Newcastle. This is one of the most popular race days of the year, with ladies and gentlemen going all out to impress. This is definately the place to be seen! Book early to avoid disappoiment as this has been a complete sell out in previous years. First Race: 2.30 pm Last Race: 5.50 pm |
![]() | Coors RacedayWed, 8 August, 2012Come along to our Coors Raceday for an afternoon of quality racing with friends and family for the perfect summer day out. First Race: 2.20 pm Last Race: 5.20 pm |
![]() | Northumbrian WaterAid DayFri, 17 August, 2012Join us for our ninth Northumbrian WaterAid Charity race day, enjoy an afternoon of racing whilst helping to raise vital funds for the charity. First Race: 2.10 pm Last Race: 5.35 pm |
![]() | CHUF Charity RacenightFri, 24 August, 2012Come along and enjoy an evening of exciting racing with friends and family whilst supporting the Children's Heart Unit Fund. Last year the event raised £38,000 for the fantastic charity. First Race: 4.45 pm Last Race: 8.00 pm |
![]() | Blaydon Races Big Day OutMon, 27 August, 2012Come and celebrate the 150th anniversary of the Blaydon races with us and continue the Geordie Pride. We have a Funfair and entertainment for all the family, there is no better way to spend your summer Bank Holiday! First Race: 2.15 pm Last Race: 5.45 pm |
![]() | Monday 10th SeptemberMon, 10 September, 2012Kick start your week with a day at the races, we have fantastic group discounts available. First Race: 2.20 pm Last Race: 5.20 pm |
![]() | Saturday 15th SeptemberSat, 15 September, 2012Its nearly the end of the Flat season, make the most of it and enjoy an afternoon of quality racing with us. First Race: 2.10 pm Last Race: 5.30 pm |
![]() | Wednesday 3rd OctoberWed, 3 October, 2012Fancy a midweek flutter? Come along to our flat race meeting and take in the atmosphere at a fantastic day at the races. First Race: 2.20 pm Last Race: 4.50 pm |
![]() | Tuesday 16th OctoberTue, 16 October, 2012The Final Flat meeting of the season has arrived. See it off in style before the exciting Jumps season begins... First Race: 12.25 pm Last Race: 3.45 pm |
![]() | ITPS/ Cellular Solutions RacedayFri, 16 November, 2012The Jumps season begins! If you haven't experienced a Jumps race day then your really missing out, join in with the excitement and hopefully back a few winners too. First Race: 12.30 pm Last Race: 3.55 pm |
![]() | StanJames.com Fighting Fifth HurdleSat, 1 December, 2012The most exciting raceday of the Jumps season, come and experience champion horses from all over the UK and Ireland. This is a fantastic social carnival which honours our forces. First Race: 12.10 pm Last Race: 3.25 pm |
![]() | Northumberland Chase Christmas RacedaySat, 22 December, 2012With only 3 days to go before christmas, start winding down with an afternoon at the races, the perfect alternative to your normal Christmas Party night out. First Race: 12.00 pm Last Race: 3.20 pm |





























About Us | News | Careers | Site Map | Privacy Policy | Social Networking