Throughout the year, we introduce special offers and events to both Members and Visitors so be sure to check this page often for all the latest discounts and exclusive offers at the Club.
Ladies Open
Competition Result
Competition played on 02 May 2026 at High Gosforth Park (Full Course).
Full Net Result
| Overall Position | Score (Play H'cap) | Placing | Countback | ||||||
| 1 | Linda Shepherd | Su Cumming | Pauline Rourke | Candida Brown | 83 pts | Overall winner | |||
| 2 | Cheryl McOwan | Liz Hartley | Jen Langrish | BRENDA DUNN | 82 pts | Overall Runner-Up | |||
| 3 | Susan Bintcliffe | Carrol West | Lesley Johnstone | Wendy Swan | 81 pts | Overall 3rd | Last Nine Holes | ||
| 4 | Sarah Howson | Rachael Michie | Judith Furniss | Barbara Sawyer | 81 pts | Last Nine Holes | |||
| 5 | Deborah Osborne | Kathleen Morpeth | Katriona Watson | Gillian Fish | 81 pts | Last Six Holes | |||
| 6 | Lynne Burns | Caroline Combe(1) | Carole Waller | Lesley Sabiston | 81 pts | ||||
| 7 | Lilian Allison | Vicky Corner | Anne Hope | Diane Houghton | 80 pts | Last Nine Holes | |||
| 8 | Sue Cameron | Anne Kirk | Marie Porthouse | Angela Hixon | 80 pts | ||||
| 9 | Gillian Hall | Julie Schofield | Carol Wilkinson | Angela Heads | 79 pts | ||||
| 10 | Lisa Mackie | Barbara Franklin | Jane Simkin | Donna Thornton | 78 pts | ||||
| 11 | Maureen Jenkins | Alison White | Hazel Dalton | Deborah Welch | 75 pts | Last Six Holes | |||
| 12 | Mandy Smith | Carole Scott | Louise Greenhaugh | Lisa Herron | 75 pts | ||||
| 13 | Kim Westwood | Lynda Clark | Linda Hoggarth | Nicola Davison | 74 pts | Last Nine Holes | |||
| 14 | Anne Tudor | Justine Stewart | Angela Woodhall | Dorothy Bagley | 74 pts | ||||
| 15 | Joan Ayre | Sue Brown | Alison Thompson | Karen Imray | 70 pts | ||||
| 16 | Jane Ashby | Sheila Nevin | Barbara Conneely | Angela Clery(1) | 68 pts | ||||
| 17 | Brenda Fawcett | Margaret Mollon | Helen Foster | Sheila Steel | 66 pts | ||||
| 18 | Kim Kent | Sarah Johnson | Kathleen Reay | Ruth Bowater | 65 pts | ||||
Number of Cards Processed = 18
Competition Format:
4 Player Team, Stableford competition. Playing Handicap: 90% of Course Handicap.A limit of 36 was applied to Playing
Handicaps.
Ties:
Where a team is placed ahead of the following team in the results, based upon matching scorecards ('Countback'), the
'Countback' column documents the winning section of their scorecard.
Build brand awareness in a unique way by sponsoring a tee box. £500 plus VAT.
Looking for somewhere to host a party or event? We offer FREE room hire when catering is booked with us. A choice of buffet menus are available, we are located just off the A1 with easy links from the surrounding areas and with plenty of free parking.
Upgrade your next meeting with our exclusive Summer Delegate Package, designed for productivity and relaxation. Enjoy a seamless blend of business and leisure with:
Make your summer meetings unforgettable! Click below to discover more.